Final High School Football Computer Rankings

Set Text Size SmallSet Text Size MediumSet Text Size LargeSet Text Size X-Large
Share
Updated: 11/01/2009 2:39 pm

Top 8 teams in each region qualify for the playoffs

Divison I

Region 1

1 40.9516 59 340 CLEVELAND ST IGNATIUS 10 0 0 97
2 33.6 60 276 SOLON SOLON 10 0 0 100
3 28.9869 53 234.5 MAYFIELD MAYFIELD 9 1 0 99
4 26.0663 52.5 204 NORTH ROYALTON NORTH ROYALTON 9 1 0 98
5 25.1015 49.5 199.5 CLEVELAND GLENVILLE ACADEMIC CAMPUS 9 1 0 99
6 21.7531 41 173 PARMA PARMA 7 3 0 98
7 20.8227 35.5 171 EUCLID EUCLID 6 4 0 99
8 20.6 41.5 164.5 YOUNGSTOWN BOARDMAN 7 3 0 100
9 19.5 42.5 152.5 WILLOUGHBY SOUTH 8 2 0 100
10 19.3201 36.5 152 WARREN WARREN G HARDING 6 3 1 97

Region 2

1 31.65 50.5 266 TOLEDO WHITMER 9 1 0 100
2 26.4 53 211 TWINSBURG TWINSBURG 9 1 0 100
3 26.2 40 222 MASSILLON WASHINGTON 7 3 0 100
4 24.85 46 202.5 CANTON GLENOAK 8 2 0 100
5 24.8 51.5 196.5 WADSWORTH WADSWORTH 9 1 0 100
6 21.5763 39.5 174.5 NORTH CANTON HOOVER 7 3 0 99
7 20.2111 41 159.5 BRUNSWICK BRUNSWICK 7 3 0 99
8 17.75 34.5 143 CANTON CANTON MC KINLEY 6 4 0 100 level 3 points = 574.5
9 17.75 47.5 130 HUDSON HUDSON 8 2 0 100 level 3 points = 380.5
10 17.45 39 135.5 SYLVANIA SYLVANIA SOUTHVIEW 7 3 0 100

Region 3

1 39.4638 59 315.5 DUBLIN DUBLIN COFFMAN 10 0 0 94
2 34.9937 47.5 261.5 HILLIARD HILLIARD DAVIDSON 8 1 0 88
3 25.0407 53.5 191 PICKERINGTON PICKERINGTON HIGH SCHOOL CENTRAL 9 1 0 97
4 24.751 46.5 199 Westerville WESTERVILLE SOUTH 8 2 0 99
5 19.4 41 153 POWELL OLENTANGY LIBERTY 7 3 0 100
6 18.4 40.5 143.5 PICKERINGTON PICKERINGTON HIGH SCHOOL NORTH 7 3 0 100
7 17.9944 35.5 143 LANCASTER LANCASTER 6 4 0 99
8 16.95 34.5 135 SPRINGFIELD SPRINGFIELD 6 4 0 100
9 16.6308 35.5 129.5 GROVEPORT GROVEPORT-MADISON 6 4 0 99
10 16.3737 29 128 COLUMBUS UPPER ARLINGTON 5 5 0 95

Region 4

1 38.6889 48 335.5 CINCINNATI ST XAVIER 8 2 0 99
2 34.5429 52.5 290 CINCINNATI ARCHBISHOP MOELLER 9 1 0 99
3 31.9 56 263 CINCINNATI ANDERSON 10 0 0 100
4 30.8889 41 237 CINCINNATI ELDER 7 2 0 90
5 27.2 41.5 230.5 HUBER HEIGHTS WAYNE 7 3 0 100
6 25.05 54 196.5 WEST CHESTER LAKOTA WEST 9 1 0 100
7 23.9 53.5 185.5 MIDDLETOWN MIDDLETOWN 9 1 0 100
8 23.4 48 186 CENTERVILLE CENTERVILLE 8 2 0 100
9 22.9313 48 179.5 CINCINNATI COLERAIN 8 2 0 99
10 22.75 47 180.5 LEBANON LEBANON 8 2 0 100

Division II

Region 5

1 26.2103 42 213.5 MENTOR LAKE CATHOLIC 9 1 0 97
2 24.601 45.5 196.5 WARREN HOWLAND 9 1 0 98
3 24.2 46.5 195.5 ASHLAND ASHLAND 9 1 0 100
4 23.25 46.5 186 CANFIELD CANFIELD 9 1 0 100
5 22.85 41.5 187 AURORA AURORA 8 2 0 100
6 22.8 48 180 CHESTERLAND WEST GEAUGA 9 1 0 100
7 21.8 33 185 MEDINA HIGHLAND 6 4 0 100
8 20.95 40.5 169 RAVENNA RAVENNA 8 2 0 100
9 20.35 32.5 171 LODI CLOVERLEAF 6 4 0 100
10 18.95 40 149.5 GENEVA GENEVA 8 2 0 100

Region 6

1 28.1288 52.5 226.5 TOLEDO ST FRANCIS DE SALES 9 1 0 99
2 24.0955 45.5 193.5 TOLEDO CENTRAL CATHOLIC 8 2 0 99
3 22.3949 51.5 169 TOLEDO ROGERS 9 1 0 98
4 21.6662 50.5 164.5 MAUMEE MAUMEE 9 1 0 99
5 20.6 41 165 AVON LAKE AVON LAKE 7 3 0 100
6 20.4586 46 157 MAPLE HEIGHTS MAPLE HEIGHTS 8 2 0 99
7 20.4 35.5 168.5 ROCKY RIVER ROCKY RIVER 7 3 0 100
8 19.25 42.5 150 N RIDGEVILLE NORTH RIDGEVILLE 8 2 0 100
9 16.15 33.5 128 OLMSTED FALLS OLMSTED FALLS 6 4 0 100
10 13.8 32.5 105.5 LEXINGTON LEXINGTON 6 4 0 100

Region 7

Region 11

1 32.0436 46.5 257.5 STEUBENVILLE STEUBENVILLE 9 1 0 94
2 28.25 45.5 237 DOVER DOVER 9 1 0 100
3 22.049 37.5 177.5 RAYLAND BUCKEYE LOCAL 8 2 0 97
4 21.8 41 177 GRANVILLE GRANVILLE 9 1 0 100
5 19.2 37.5 154.5 SALEM SALEM 8 2 0 100
6 19.15 35 156.5 CANAL FULTON NORTHWEST 7 3 0 100
7 17.2021 38 130 CADIZ HARRISON CENTRAL 8 2 0 97
8 16.95 38 131.5 ALLIANCE MARLINGTON 8 2 0 100
9 16.0828 28 131.5 WINTERSVILLE INDIAN CREEK 6 4 0 99
10 15.6 38.5 117.5 THORNVILLE SHERIDAN 8 2 0 100

Region 12

1 21.5773 38.5 175.5 GOSHEN GOSHEN 8 2 0 99
2 21.1 45.5 165.5 CINCINNATI WYOMING 10 0 0 100
3 20.75 37.5 170 DAYTON CHAMINADE-JULIENNE 8 2 0 100
4 20.25 39 163.5 CIRCLEVILLE LOGAN ELM 8 2 0 100
5 17.8755 41 135 NEW RICHMOND NEW RICHMOND 9 1 0 98
6 17.6394 37 138 MONROE MONROE 8 2 0 99
7 17.55 39 136.5 EATON EATON 8 2 0 100
8 16.95 34 135.5 SPRINGFIELD SHAWNEE 7 3 0 100
9 15.9813 28.5 130 WASHINGTON CH WASHINGTON 6 4 0 99
10 15.85 34.5 124 FRANKLIN FRANKLIN 7 3 0 100

Division IV

Region 13

1 30.3 50.5 252.5 CHAGRIN FALLS CHAGRIN FALLS 10 0 0 100
2 25.15 45 206.5 GIRARD GIRARD 10 0 0 100
3 21.9245 33.5 162 MARTINS FERRY MARTINS FERRY 7 2 0 89
4 21.65 41.5 175 AKRON MANCHESTER 9 1 0 100
5 18.25 33.5 149 CORTLAND LAKEVIEW 7 3 0 100
6 16.2 34 128 PENINSULA WOODRIDGE 8 2 0 100
7 13.8 32.5 105.5 CUYAHOGA FALLS CUYAHOGA VALLEY CHRISTIAN ACAD 7 3 0 100
8 12.35 30.5 93 CAMPBELL MEMORIAL 7 3 0 100
9 12.347 26.5 96 BELMONT UNION LOCAL 6 4 0 99
10 11 31.5 78.5 PERRY PERRY 6 4 0 100

Region 14

1 23.8 47 191 GALION GALION 10 0 0 100
2 21.1 43.5 167.5 GENOA GENOA AREA 10 0 0 100
3 20.35 37 166.5 ORRVILLE ORRVILLE 7 3 0 100
4 20.25 37 165.5 WOOSTER TRIWAY 8 2 0 100
5 18.2 39 143 OTTAWA OTTAWA-GLANDORF 8 2 0 100
6 17.6 35.5 140.5 BELLVILLE CLEAR FORK 7 3 0 100
7 16.15 35 126.5 MILAN EDISON 8 2 0 100
8 15.15 35.5 116 PEMBERVILLE EASTWOOD 8 2 0 100 level 3 points = 349.0
9 15.15 34.5 117 LORAIN CLEARVIEW 8 2 0 100 level 3 points = 295.0
10 13.7082 33 102 ELYRIA ELYRIA CATHOLIC 7 3 0 98

Region 15

1 29.05 47.5 243 AMANDA AMANDA-CLEARCREEK 10 0 0 100
2 25.65 37.5 219 IRONTON IRONTON 8 2 0 100
3 18.6 36 150 HEATH HEATH 8 2 0 100
4 17.95 44 135.5 ZANESVILLE WEST MUSKINGUM 9 1 0 100
5 17.4 38.5 135.5 COSHOCTON COSHOCTON 8 2 0 100
6 16 34 126 CHILLICOTHE ZANE TRACE 8 2 0 100
7 15.6 34 122 SPARTA HIGHLAND 8 2 0 100
8 15.0172 33 116 Albany ALEXANDER 8 2 0 99
9 14.1 35.5 105.5 PORTSMOUTH PORTSMOUTH 7 3 0 100
10 13.5051 32.5 100.5 COLUMBUS BISHOP HARTLEY 7 3 0 98

Region 16

1 29.2965 46.5 244 CLARKSVILLE CLINTON-MASSIE 10 0 0 99
2 27.6768 50 224.5 KETTERING ARCHBISHOP ALTER 10 0 0 99
3 24.1005 40.5 198.5 CINCINNATI NORTH COLLEGE HILL 10 0 0 99
4 23.45 44 190.5 KENTON KENTON 9 1 0 100
5 21.05 33.5 177 GERMANTOWN VALLEY VIEW 7 3 0 100
6 18.4 36.5 147.5 CARLISLE CARLISLE 8 2 0 100
7 18.2 30.5 151.5 PLAIN CITY JONATHAN ALDER 7 3 0 100
8 16.6813 35.5 130 WAYNESVILLE WAYNESVILLE 8 2 0 99
9 15.4 26.5 127.5 WEST MILTON MILTON-UNION 6 4 0 100
10 15.2357 34.5 115.5 DAYTON THURGOOD MARSHALL 7 3 0 98

Division V

Region 17

1 24.8112 42.5 201.5 Cuyahoga Heights CUYAHOGA HEIGHTS 10 0 0 98
2 19.5 36.5 158.5 COLUMBIANA CRESTVIEW 9 1 0 100
3 17.8283 29.5 129.5 YOUNGSTOWN URSULINE 6 3 0 89
4 16.5283 37 127 INDEPENDENCE INDEPENDENCE 9 1 0 99
5 15.1687 33 117.5 GATES MILLS HAWKEN 8 2 0 99
6 14.9187 30.5 117.5 GARFIELD HTS. TRINITY 7 3 0 99
7 14.7 27.5 119.5 EAST PALESTINE EAST PALESTINE 7 3 0 100
8 13.55 28 107.5 APPLE CREEK WAYNEDALE 7 3 0 100
9 13.2 24.5 107.5 MINERAL RIDGE MINERAL RIDGE 6 4 0 100
10 13.1586 23 107.5 CLEVELAND VILLA ANGELA-ST JOSEPH 5 5 0 99

Region 18

1 25.7 42.5 214.5 HAMLER PATRICK HENRY 10 0 0 100
2 21.4 33.5 180.5 DEFIANCE TINORA 9 1 0 100
3 16.9379 31.5 136.5 LIMA LIMA CENTRAL CATHOLIC 8 2 0 99
4 16.4 34 130 ASHLAND CRESTVIEW 9 1 0 100
5 15.7 30.5 126.5 JEROMESVILLE HILLSDALE 8 2 0 100
6 14.2581 34.5 107 HICKSVILLE HICKSVILLE 9 1 0 99
7 13.8 26 112 SHERWOOD FAIRVIEW 7 3 0 100
8 13.3 25.5 107.5 NORTHWOOD NORTHWOOD 7 3 0 100
9 11.3 30 83 LIBERTY CENTER LIBERTY CENTER 7 3 0 100
10 9.85 21 77.5 FINDLAY LIBERTY-BENTON 6 4 0 100

Region 19

1 21.1 41.5 169.5 FREDERICKTOWN FREDERICKTOWN 10 0 0 100
2 20.8 38 170 OAK HILL OAK HILL 10 0 0 100
3 20.6 34.5 171.5 MINFORD MINFORD 8 2 0 100
4 20.2177 34.5 166 WOODSFIELD MONROE CENTRAL 9 1 0 99
5 19.5 35.5 159.5 WHEELERSBURG WHEELERSBURG 8 2 0 100
6 19.05 38.5 152 WEST LAFAYETTE RIDGEWOOD 10 0 0 100 level 3 points = 488.5
6 19.05 40 150.5 COAL GROVE DAWSON-BRYANT 9 1 0 100 level 3 points = 436.5
8 17.9 30 149 CALDWELL CALDWELL 8 2 0 100
9 16.75 35.5 132 NELSONVILLE NELSONVILLE-YORK 8 2 0 100
10 16.3 32.5 130.5 BALTIMORE LIBERTY UNION 8 2 0 100

Region 20

1 22.35 42.5 181 RICHWOOD NORTH UNION 10 0 0 100
2 21.85 36 182.5 COLDWATER COLDWATER 9 1 0 100
3 20.7821 33 133.5 COLUMBUS BISHOP READY 8 1 0 78
4 20.45 38.5 166 WEST LIBERTY WEST LIBERTY-SALEM 10 0 0 100
5 19.4163 36 155 West Jefferson WEST JEFFERSON 9 1 0 98
6 17.7 29.5 147.5 ANNA ANNA 8 2 0 100
7 17.2 35 137 HAMILTON BADIN 7 3 0 100
8 17.05 27.5 143 ST HENRY ST HENRY 7 3 0 100
9 16.45 36.5 128 GAHANNA COLUMBUS ACADEMY 8 2 0 100
10 14.8192 29 118 CINCINNATI CINCINNATI HILLS CHRISTIAN ACAD 7 3 0 99

Division VI

Region 21

Region 22

1 24.95 38 211.5 DELPHOS ST JOHN'S 10 0 0 100
2 20.55 38.5 167 ADA ADA 10 0 0 100
3 18.05 35 145.5 CAREY CAREY 9 1 0 100
4 17.7 32 145 LEIPSIC LEIPSIC 9 1 0 100
5 17.35 32.5 141 FREMONT ST JOSEPH CENTRAL CATHOLIC 9 1 0 100
6 13.6 28.5 107.5 COLUMBUS GROVE COLUMBUS GROVE 7 3 0 100
7 12 25 95 RAWSON CORY-RAWSON 7 3 0 100
8 11.8 25 93 Arlington ARLINGTON 7 3 0 100
9 11.75 24.5 93 MC COMB MC COMB 7 3 0 100
10 10.4 25 79 EDGERTON EDGERTON 7 3 0 100

Region 23

1 19.7 36 161 MCDONALD MCDONALD 10 0 0 100
2 19.5 38 157 NORWALK ST PAUL 10 0 0 100
3 19.35 37.5 156 MOGADORE MOGADORE 9 1 0 100
4 18.8 40 148 BUCYRUS WYNFORD 10 0 0 100
5 17.85 38 140.5 DALTON DALTON 9 1 0 100
6 16.5021 31 130 WARREN JOHN F KENNEDY 7 3 0 97
7 15.0878 32 116.5 Berlin Center WESTERN RESERVE 9 1 0 98
8 14.3 30.5 112.5 BASCOM HOPEWELL-LOUDON 8 2 0 100
9 11.45 27 87.5 MONROEVILLE MONROEVILLE 7 3 0 100
10 10.75 18.5 89 TIFFIN CALVERT 5 5 0 100

1 16.25 35 127.5 MALVERN MALVERN 9 1 0 100
2 13.95 32 107.5 COLUMBIANA COLUMBIANA 8 2 0 100
3 13.2 29 103 ZANESVILLE BISHOP ROSECRANS 8 2 0 100
4 12.0675 31.5 86.5 BRIDGEPORT BRIDGEPORT 9 1 0 97
5 11.7 25.5 91.5 NEW PHILADELPHIA TUSCARAWAS CENTRAL CATHOLIC 7 3 0 100
6 11.4974 32.5 80 GROVE CITY GROVE CITY CHRISTIAN 9 1 0 97
7 11.333 19 91.5 SHADYSIDE SHADYSIDE 5 5 0 97
8 10.8474 29 75.5 WILLOW WOOD SYMMES VALLEY 8 2 0 95
9 10.4788 26 78 NEW MATAMORAS FRONTIER 7 3 0 99
10 9.8 27.5 70.5 NEWARK NEWARK CATHOLIC 6 4 0 100


Region 24

1 19.1 37 154 ANSONIA ANSONIA 10 0 0 100
2 18.3067 37 130 LOCKLAND LOCKLAND 9 1 0 89
3 15.15 32.5 119 WAYNESFIELD WAYNESFIELD-GOSHEN 9 1 0 100
4 14.9449 27 120 SIDNEY LEHMAN CATHOLIC 7 3 0 98
5 14.5459 22.5 120.5 MARIA STEIN MARION LOCAL 5 5 0 98
6 14.3106 32.5 109.5 S CHARLESTON SOUTHEASTERN LOCAL 8 2 0 99
7 13.5771 29 102.5 FORT LORAMIE FORT LORAMIE 8 2 0 96
8 11.35 26 87.5 COVINGTON COVINGTON 7 3 0 100
9 10.7804 29 72.5 CINCINNATI CINCINNATI COUNTRY DAY 7 3 0 92
10 10.05 24.5 76 SPRINGFIELD CATHOLIC CENTRAL 6 4 0 100


1 33.8 51.5 286.5 LOUISVILLE LOUISVILLE 10 0 0 100
2 30.55 53.5 252 LOGAN LOGAN 10 0 0 100
3 23.9929 43.5 192.5 COLUMBUS BROOKHAVEN 8 2 0 98
4 21.9 44 175 Lewis Center OLENTANGY ORANGE 8 2 0 100
5 21.85 43.5 175 DRESDEN TRI-VALLEY 9 1 0 100
6 19.45 42 152.5 COLUMBUS WALNUT RIDGE 8 2 0 100
7 19.35 39.5 154 CANAL WINCHESTER CANAL WINCHESTER 8 2 0 100
8 19.25 43 149.5 COLUMBUS MARION-FRANKLIN 8 2 0 100
9 18.6309 26 155.5 COLUMBUS ST CHARLES 5 5 0 97
10 17.35 40.5 133 NEW ALBANY NEW ALBANY 7 3 0 100

Region 8

1 29.85 54.5 244 CINCINNATI TURPIN 10 0 0 100
2 28.8 46 242 CINCINNATI WINTON WOODS 8 2 0 100
3 28.3 47 236 NEW CARLISLE TECUMSEH 9 1 0 100
4 24.2 39.5 202.5 TROTWOOD TROTWOOD-MADISON 7 3 0 100
5 17.3 38.5 134.5 CINCINNATI MOUNT HEALTHY 7 3 0 100
6 17.1283 43 127 WEST CARROLLTON WEST CARROLLTON 8 2 0 99
7 16.75 32 135.5 HAMILTON ROSS 6 4 0 100
8 16.35 37.5 126 WILMINGTON WILMINGTON 7 3 0 100
9 13.8 29 109 DAYTON CARROLL 6 4 0 100
10 12.8 28.5 99.5 HARRISON HARRISON 5 5 0 100

Division IV

Region 9

1 38.1092 51.5 323 YOUNGSTOWN CARDINAL MOONEY 10 0 0 98
2 25.1184 42 205 POLAND POLAND SEMINARY 8 2 0 98
3 22.4389 35.5 187 AKRON ARCHBISHOP HOBAN 7 3 0 99
4 22 42 178 HUBBARD HUBBARD 9 1 0 100
5 21.9 36 183 MEDINA BUCKEYE 8 2 0 100
6 20.6697 37 168 PARMA PADUA FRANCISCAN 7 3 0 99
7 20.2949 30.5 169 AKRON ST VINCENT-ST MARY 6 4 0 98
8 18.6 40 146 MOGADORE FIELD 8 2 0 100
9 17.2714 37 133 AKRON BUCHTEL 7 3 0 98
10 16.4793 35.5 128 BAY VILLAGE BAY 7 3 0 99

Region 10

1 24.4051 39 203 COLUMBUS ST FRANCIS DE SALES 7 3 0 99
2 23.45 39.5 195 COLUMBUS BISHOP WATTERSON 7 3 0 100
3 23.1 43.5 187.5 NAPOLEON NAPOLEON 8 2 0 100
4 21 42 168 SANDUSKY PERKINS 9 1 0 100
5 20.65 40 166.5 TIPP CITY TIPPECANOE 8 2 0 100
6 18.8 40 148 COLUMBUS EASTMOOR ACADEMY 8 2 0 100
7 17.45 42 132.5 BELLEFONTAINE BELLEFONTAINE 8 2 0 100
8 17.2 34 138 BRYAN BRYAN 8 2 0 100
9 17.15 39.5 132 ST PARIS GRAHAM LOCAL 8 2 0 100
10 15.85 26 132.5 CLYDE CLYDE 6 4 0 100

Share
Most Popular
Convicted Stalker Is Prime Suspect in Teacher's Slaying
The woman was found dead in a Carriage Hill parking lot Wednesday morning. An aggravated murder warrant has been issued for a man previously convicted of stalking her and police are seeking the public's help in locating him. Video Video
Dog Found With Portion of Leg, Tail Cut Off
The dog is estimated to be about a year old and she is scheduled to have surgery on Thursday. Video Video
Deputy Agrees to Retire or Resign After Investigation
A Mahoning County sheriff's deputy has agreed to retire or resign after an internal investigation. He also resigned from the YSU police department. Video Video
News Poll
What's on WYTV?
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.